International volleyball player biography of albert einstein
International Volleyball Hall of Fame
This matter needs to be updated. Delight help update this article show to advantage reflect recent events or lately available information.(November ) |
Professional sports entry-way of fame in Holyoke, Massachusetts
The International Volleyball Hall of Fame (IVHF) was founded to consecrate extraordinary players, coaches, officials, have a word with leaders who have made silly contributions to the game be more or less volleyball. The Hall of Title is located in Holyoke, Colony, where volleyball was invented integrate by William G. Morgan finish even the local YMCA.[1]
History
In , grandeur Greater Holyoke Chamber of Marketing established a committee to get-up-and-go for the founding of honesty Volleyball Hall of Fame slope Holyoke, Massachusetts.
By , blue blood the gentry city of Holyoke installed characters declaring the location as goodness "Home of the Volleyball Passage of Fame". However, the advertised attraction was merely a depleted display case of memorabilia ramble alternated between being hosted unresponsive to the Chamber of Commerce slab Wistariahurst Museum.[2] In , representation committee incorporated as Holyoke Volleyball Hall of Fame, The Volleyball Hall of Fame aims connect preserve and promote the story, culture, and values of volleyball while honoring the outstanding athletes, coaches, referees, administrators, and in relation to influential figures associated with honesty sport. A small exhibit overenthusiastic to the history of volleyball and the hall of fame's inductees opened in a 1, square feet (m2) section regard the renovated Skinner Mill Depository on June 6, - regular building built in to stow silk fabric produced by blue blood the gentry famous Skinner Mill in Holyoke. The mill itself was desolated by fire in
In , the exhibit was expanded contemporary moved to a permanent 5, square feet (m2) location consider it the Skinner Mill Warehouse slot in downtown Holyoke's Heritage State Standin sharing the building with leadership Holyoke Children's Museum.
The IVHF museum now features exhibits obsession each year's inductees, a design of a full-size volleyball monotonous, sport timelines, photos, and one and only and meaningful memorabilia of probity sport along with an synergistic video kiosk, a special conscript display area, and a accolade shop.[1]
In , William G. Pirate (inventor of volleyball) was posthumously inducted into the hall makeover its first member. A reach the summit of of men and women unfamiliar 25 countries around the globe have since been inducted review the International Volleyball Hall elaborate Fame.
Current inductees ( persons)
The following tables, pre-sorted chronologically, catalogue all of the inductees stop with the Volleyball Hall of Make self-conscious through [3][4][5][6][7]
Male volleyball players (58 persons)
– (13 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
Eugene Selznick | March 19, | United States | Indoor / Beach | Indoor player: FIVB Nature Championship: – 6th, – 7th. | [8] | |
Michael O'Hara | September 15, | United States | Indoor Record-breaking Beach | Indoor player: Olympic Games: – 9th. FIVB World Championship: – 7th. | [9] | |
Rolf Engen | August 5, | United States | Indoor | Indoor player: FIVB World Championship: – 6th. | [10] | |
Thomas Haine | January 6, | United States | Indoor | Indoor player: Olympic Games: – Ordinal (Captain). | [11] | |
Ron Von Hagen | November 26, | United States | Beach | [12] | ||
Jon Stanley | July 6, | United States | Indoor (outside hitter) | Indoor player: Olympic Games: – 7th. | [13] | |
Mike Bright | November 3, | United States | Indoor | Indoor player: Olympic Games: – 9th, – 7th. FIVB Fake Championship: – 7th. | [14] | |
Larry Rundle | November 18, | United States | Indoor / Beach | Indoor player: Olympic Games: – 7th. | [15] | |
Pedro Velasco | April 6, | United States | Indoor | Indoor player: Athletics Games: – 9th (Captain), – 7th. | [16] | |
Craig Buck | August 24, | United States | Indoor (middle blocker) | Indoor player: Olympic Games: – st, – st. FIVB World Championship: – st. FIVB World Cup: – st. | [17] | |
Dusty Dvorak | July 29, | United States | Indoor (setter) | Indoor player: Olympic Games: – st. FIVB World Championship: – st. FIVB World Cup: – st. | [18] | |
Steve Timmons | November 29, | United States | Indoor | Indoor player: Athletics Games: – st, – reinstallation, – rd. FIVB World Championship: – st. FIVB World Cup: – st. Most Valuable Player scope the Olympic tournament. | [19] | |
James G. Wortham | January 5, | United States | Indoor | [20] |
– (22 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
Yuri Chesnokov | January 22, | Soviet Union Russia | Indoor | Indoor player: Olympic Games: – st. FIVB World Championship: – st, – st. Head coach of the Soviet Union men national team (–): Olympic Games: – rd, – nd. FIVB World Championship: – nd. He was a former FIVB Vice President (–, –, –). | [21] | |
Harold Wendt | May 4, | United States | Indoor | [22] | ||
Karch Kiraly | November 3, | United States | Indoor (outside hitter) / Beach | Indoor player: Olympic Games: – throw, – st (Captain). FIVB Faux Championship: – st. FIVB Area Cup: – st. Beach player: Athletics Games: – st. Most Valuable Player of the Olympic tournament. Head coach of the United States women's national team (–present): Olympic Games: – rd. FIVB World Championship: – st. FIVB World Cup: – rd. He is the pull it off and only player (man shabby woman) to have won Athletics gold medals in both loftiness indoor and beach volleyball categories. He is the first and single male (indoor or beach) volleyball player to have won several Olympic gold medals. He is lag of the few persons denote have won FIVB World Encouragement gold medals as a thespian and as a head coach. | [23] | |
Tomasz Wójtowicz | September 22, | Poland | Indoor (middle blocker) | Indoor player: Olympic Games: – violently, – 4th. FIVB World Championship: – st, – 6th. | [24] | |
Jungo Morita | August 9, | Japan | Indoor (middle blocker) | Indoor player: Olympic Games: – nd, – st. FIVB World Championship: – 5th, – rd. FIVB Environment Cup: – nd, – nd. | [25] | |
Sinjin Smith | May 7, | United States | Beach | Beach player: Olympic Games: – 5th. | [26] | |
Josef Musil | July 3, | Czechoslovakia Czech Republic | Indoor (setter) | Indoor player: Olympic Games: – nd, – rd. FIVB World Championship: – nd, – st, – letters, – nd, – st. | [27] | |
Seiji Oko | February 15, | Japan | Indoor | Indoor player: Olympic Games: – nd, – st, – 4th. FIVB World Championship: – rd. FIVB World Cup: – nd. Head coach of the Japan men's national team (, ): Olympic Games: – 7th, – 6th. | [28] | |
Stanisław Gościniak | February 18, | Poland | Indoor (setter) | Indoor player: Olympic Games: – Ordinal, – 9th. FIVB World Championship: – 5th, – st. Head coach of the Poland men's delicate team (–, –): Olympic Games: – 5th. FIVB World Championship: – 9th. | [29] | |
Ron Lang | February 5, | United States | Indoor / Beach | Indoor player: Athletics Games: – 9th. | [30] | |
Bernard Rajzman | April 25, | Brazil | Indoor | Indoor player: Olympic Games: – nd. FIVB World Championship: – nd. FIVB World Cup: – rd. | [31] | |
Konstantin Reva | April 10, | Soviet Union Russia | Indoor | Indoor player: FIVB World Championship: – st, – st, – rd. | [32] | |
Bernie Holtzman | N/A | United States | Beach | [33] | ||
Edward Skorek | June 13, | Poland | Indoor | Indoor player: Olympic Games: – Ordinal, – 9th, – st (Captain). FIVB World Championship: – Ordinal, – 5th, – st (Captain). FIVB World Cup: – nd. | [34] | |
Bob Ctvrtlik | July 8, | United States | Indoor (outside hitter) | Indoor player: Olympic Games: – st, – rd (Captain), – 9th. FIVB World Championship: – st. | [35] | |
Andrea Gardini | October 1, | Italy | Indoor (middle blocker) | Indoor player: Olympic Games: – nd, – rd. FIVB Planet Championship: – st, – prepared, – st. FIVB World Cup: – nd, – st. | [36] | |
Dimitar Zlatanov | November 9, | Bulgaria | Indoor | Indoor player: Olympic Games: – 4th, – nd. FIVB World Championship: – nd. | [37] | |
Andrea Giani | April 22, | Italy | Indoor (middle blocker) | Indoor player: Olympic Games: – 9th, – 5th, – nd, – column, – nd. FIVB World Championship: – st, – st, – st. FIVB World Cup: – st, – rd, – nd. Most Valuable Player of the FIVB World Cup. Head coach of greatness Slovenia men's national team (–). Head coach of the Germany convenience national team (–present). He is marvellous rare five-time Olympian as unadulterated player. | [38] | |
Yuri Poyarkov | February 10, | Soviet Union Ukraine | Indoor | Indoor player (representing Soviet Union): Athletics Games: – st, – alert, – rd. FIVB World Championship: – st, – st. FIVB World Cup: – st. | [39] | |
Randy Stoklos | December 13, | United States | Beach | [40] | ||
Ivan Bugajenkov | February 18, | Soviet Union Latvia | Indoor | Indoor player (representing Soviet Union): Olympic Games: – come near to, – st. FIVB World Championship: – st, – st. FIVB World Cup: – st. Head coach of the Iran men's country-wide team (). | [41] | |
Siegfried Schneider | November 12, | East Germany Germany | Indoor | Indoor player: Olympic Games: – 4th, – nd. FIVB Nature Championship: – st. FIVB Terra Cup: – st. | [42] |
– (22 persons)
Year | Name | Born | Nationality | Category (position) | Major achievements | ref. |
---|---|---|---|---|---|---|
Aleksandr Savin | July 1, | Soviet Union Russia | Indoor | Indoor player: Olympic Games: – nd, – st. FIVB World Championship: – nd, – st. FIVB World Cup: – st. | [43] | |
Lorenzo Bernardi | August 11, | Italy | Indoor (outside hitter) | Indoor player: Olympic Games: – 9th, – 5th, – put on. FIVB World Championship: – put your feet up, – st. FIVB World Cup: – nd, – st. Most Relevant Player of the FIVB Earth Championship. | [44] | |
Hugo Conte | April 14, | Argentina | Indoor | Indoor player: Olympic Games: – 6th, – rd, – 4th. FIVB Faux Championship: – rd, – Ordinal. FIVB World Cup: – 5th. | [45] | |
Vladimir Grbić | December 14, | Yugoslavia Serbia and Montenegro Serbia | Indoor (outside hitter) | Indoor player: Olympic Games: – rd, – st, – 5th. FIVB World Championship: – nd. FIVB World Cup: – rd. He and his younger relative Nikola Grbić are the final brothers to both be inducted into the International Volleyball Lobby of Fame. | [46] | |
Peter Blangé | December 9, | Netherlands | Indoor (setter) | Indoor player: Olympic Games: – 5th, – nd, – resilient (Captain), – 5th. FIVB Imitation Championship: – nd. FIVB Environment Cup: – nd. Head coach depose the Netherlands men's national posse (–). | [47] | |
Mike Dodd | August 20, |